|
| |
| View Photo 1
|
View Photo 2
|
View Photo 3
|
View Photo 4
|
View Photo 5
|
|
Move your mouse over "View Photo" to view the image.
|
|
18K Wide Flexible Sapphire & Ruby Band (Year: 1960)
|
Jewelry Id | jew_19_113007121813
| | Category: | Jewelry - Estate
| | Item: | 18K Wide Flexible Sapphire & Ruby Band
| | Status: | Sold
| | Title: | 18K Wide Flexible Sapphire & Ruby Band
| | Type: |
| | Country: | U.S.A.
| | Height: | 0.0
| | Width: | 0.0
| | Depth: | 0.0
| | Weight: | 0.0
| | Maker: |
| | Style: |
| | Condition: | Excellent
| | Year: | 1960
| | Price: | 900.00
| | Shipping & Handling: | 30.00
| | Material: | 18K Yellow Gold
| | Description: | 18K yellow gold wide band, possibly 1960s. The band is put together in an interesting manner - rectangular panels with loops on either end are strung on foxtail chain. The ring is flexible and comfortable to wear because of this design. The panels are alternately set with rubies and sapphires. The small stones are bezel set on the matte finish panels. The ring has alot of texture thanks to the rope edging and that matte texture. The band measures approximately 19.80mm wide - that's wide! Finger size at least size 8 but difficult to measure. There is a makers mark inside, B33, as well as the gold mark 750. The stones weigh an estimated 1.40ct. total weight. An extraordinary piece!
| | Dealer: | Old World Jewelers
| | Contact: | sales@oldworldjewelers.com
| | Phone: | (630) 933-0100 |
|
© 2010 ewatchshow.com All Rights Reserved. Privacy
|
|